Search
CONTI-AIR® FSR
Fabric Based Sheetfed Printing Blanket
Print to Perfection. With the tough all-purpose blanket for sheet-fed offset as well as heatset and coldset applications.
- High resistance to edge cutting
- Low abrasion
- Reduced vibration shock marking
- Proven in waterless offset

| Technical data | |
|---|---|
| Printing surface | Color: blue Surface: fineground Roughness RZ (DIN 4768): 4.5 μm Roughness RA (DIN 4768): 1.03 μm Surface hardness (DIN 53505): 63° Shore A Total blanket hardness: 80° Shore A |
| Compressibility | At 1,350 KPa: 0.187 mm ± 0.027 mm |
| Fabric Layers | 3 precision calendered fabric plies |
| Elongation (DIN 16621& 53354) | 0.75 % ± 0.15 % at 500 N/5 cm |
| Nominal thickness (ISO 12636) | 1.69 / 1.95 mm |
| True Rolling (Paper feed characteristics) | positive |
