Search
CONTI-AIR® EVOLUTION-TR
Fabric Based Coldset Printing Blanket
Print to Perfection. With the blanket for excellent ink transfer and neutral paper transport on coldset presses.
- Ideal for 4-high tower design
- Neutral web feed
- Reduced linting

| Technical data | |
|---|---|
| Printing surface | Color: green Surface: ground Roughness RZ (DIN 4768): 12 μm Roughness RA (DIN 4768): 2.2 μm Surface hardness (DIN 53505): 57° Shore A Total blanket hardness: 81° Shore A |
| Compressibility | At 1,350 KPa: 0.207 mm ± 0.027 mm |
| Fabric Layers | 3 precision calendered fabric plies |
| Elongation (DIN 16621& 53354) | 0.75 % ± 0.15 % at 500 N/5 cm |
| Nominal thickness (ISO 12636) | 1.95 mm - 2.18 mm |
| True Rolling (Paper feed characteristics) | neutral |
